Report on the Women
in Astronomy II Conference
|
||
|
||
|
In the fall of 2003, the women from UC Berkeley who had attended the Women in Astronomy II: Ten Years Later conference at Caltech the previous summer gathered to report on the conference to the UC Berkeley astronomy department. In addition to sharing what we learned at WIA II, we also presented statistical and anecdotal data on the status of women within the UC Berkeley astronomy and physics departments and made recommendations as to how the local environment could be improved for women. Here we compile our results, our presentation, and other related information. We are grateful to Luisa Rebull at Caltech for allowing us to use many of the slides from her similar presentation, available on her women in science page. | ||
Slide Presentation: HTML PowerPoint PDF | ||
UC Berkeley Information: | ||
· | Local event announcement | |
· |
UCB Society
for Women in the Physical Sciences report on the status of women in the physics department, February 2003: Executive summary (HTML) Full report (MS Word) Full report (PDF) |
|
· | Representation of women in the UCB Astronomy Department (coming soon) | |
Related Information: | ||
· | The Pasadena Recommendations arising from the WIA II conference | |
· | Women in Astronomy II conference homepage | |
· | Sky and Telescope conference report: "Women in Professional Astronomy: Venus Rising" | |
· |
AAS Newsletter conference report: Part
I: Where Do We Stand? Part II: Where Do We Go From Here? |
|
· | Statistics on the representation of women in the field of astronomy | |
· | AAS Committee on the Status of Women in Astronomy |