2003 CSWA Survey Data

2003                                              
      WOMEN                   MEN                    
INSTITUTION     Full Full Assoc Assoc Asst Asst Post- All Grad   Full Full Assoc Assoc Asst Asst Post- All Grad    
      Fac Res Fac Res Fac Res docs PhD's Stds   Fac Res Fac Res Fac Res docs PhD's Stds   NOTES
Boston     0 2 1 0 1 1 5 10 11   11 4 1 0 1 2 12 31 11    
Caltech     2 0 1 0 1 0 11 15 11   18 5 1 0 1 0 48 73 23    
Case Western     0 0 1 0 0 0 2 3 0   1 0 1 0 0 0 2 4 1   "PhD level staff" included with postdocs
CfA (SAO)     0 9 0 12 0 1 23 45 3   0 65 0 40 0 34 91 230 9   +1 male grad. counted at UVA; +7 male full profs. counted at Harvard
Columbia     3 0 1 0 3 0 0 7 9   10 1 2 4 2 2 11 32 23   astronomers in all departments
Cornell     1 0 0 0 0 0 9 10 9   19 0 2 0 1 0 31 53 20    
Harvard     1 0 0 0 0 0 3 4 10   12 0 2 0 2 0 14 30 31    
Indiana     2 0 0 0 1 0 0 3 3   4 0 0 0 1 0 0 5 11    
Johns Hopkins PA   1 0 0 0 0 0 5 6 13   10 2 0 0 1 0 11 24 25    
Louisiana St. PA   0 0 0 0 1 0 0 1 5   9 1 1 0 2 0 12 25 8   includes gravity and particle astrophysics
MIT P   1 0 0 0 2 0 8 11 6   8 0 0 2 4 9 17 40 26    
NOAO     1 0 1 0 0 1 1 4 0   17 7 5 5 1 0 8 43 0    
Northwestern PA   0 0 0 0 1 0 1 2 2   4 0 2 0 0 1 4 11 5    
NRAO     0 1 0 2 0 2 4 9 0   0 38 0 7 0 5 7 57 4    
Ohio State     1 0 2 0 0 1 1 5 4   13 0 3 0 1 0 2 19 18    
Penn State     1 0 1 0 0 0 5 7 6   10 2 4 0 5 0 19 40 18    
Princeton     2 0 0 0 0 0 3 5 4   9 3 1 1 0 4 8 26 12    
Rice PA   1 0 0 0 0 0 1 2 2   5 0 2 1 4 5 3 20 24    
Stony Brook PA   0 0 0 0 0 0 1 1 2   6 0 1 0 1 1 0 9 5    
      WOMEN                   MEN                    
INSTITUTION     Full Full Assoc Assoc Asst Asst Post- All Grad   Full Full Assoc Assoc Asst Asst Post- All Grad    
      Fac Res Fac Res Fac Res docs PhD's Stds   Fac Res Fac Res Fac Res docs PhD's Stds   NOTES
STScI     1 1 4 0 3 0 8 17 0   22 12 15 5 6 3 25 88 0    
U. Arizona     3 0 0 0 1 0 4 8 22   14 1 6 2 5 0 15 43 21    
UC Berkeley     1 0 1 0 0 1 2 5 7   10 5 1 0 2 7 11 36 25   rounded down male full fac from 10.25
UCLA PA   2 0 0 0 0 1 2 5 11   15 1 1 2 1 2 8 30 12    
UC Santa Cruz     3 0 0 0 0 0 4 7 8   16 1 1 0 2 0 12 32 15    
U. Chicago     0 2 1 3 0 2 3 11 6   19 23 2 8 3 10 13 78 21    
U. Colorado     1 0 1 0 0 0 7 9 12   11 3 3 2 4 1 19 43 30   +1 female asst. counted at Harvard.
U. Illinois     1 0 0 0 0 0 0 1 9   6 0 1 0 7 0 8 22 19    
U. Iowa PA   0 0 0 0 1 0 0 1 1   2 0 0 0 2 0 2 6 6    
U. Maryland     0 0 1 3 0 0 2 6 13   10 2 3 5 4 9 20 53 18    
U. Massachusetts     1 0 0 0 0 0 3 4 4   6 2 3 1 3 2 10 27 17   UMass only
U. Minnesota     1 0 0 0 1 0 1 3 3   10 1 1 0 0 1 1 14 18    
U. New Mexico PA   0 0 1 0 0 0 0 1 2   7 0 1 0 1 0 0 9 6    
U. Texas     0 2 1 0 0 1 2 6 21   16 6 0 0 1 11 8 42 24    
U. Virginia     1 0 0 0 0 2 3 6 3   11 1 1 1 2 1 6 23 17    
U. Washington     1 1 1 0 1 0 2 6 6   7 1 1 0 0 1 4 14 15    
U. Wisconsin     2 0 0 0 1 0 4 7 7   9 0 2 1 1 0 11 24 11    
TOTAL     35 18 19 20 18 13 130 253 235   357 187 70 87 71 111 473 1356 549    
                                               
                                               
                                               
Not included                                              
in 2003 statistics                                              
Purdue P   2   0   0   0 2 17   34   3   5   11 53 81    
U. Hawaii IfA     3 1 0 1 0 1 3 9 12   25 2 4 5 4 2 8 50 21   2003-04 academic year
Yale     1 0 0 0 2 0 4 7 5   8 2 1 0 3 3 4 21 9    

7/19/04, jhoffman at astro.berkeley.edu