1999 STScI Survey Data

Women Men
UNIVERSITY Full Assoc Asst. Post Grad TotPhD Full Assoc Asst Post Grad TotPhD
Arizona 1 2 2 4 11 9 27 8 9 11 17 55
Berkeley 1 0 0 5 8 6 14 1 2 18 21 35
Boston 1 0 4 1 8 6 10 4 4 3 16 21
Caltech 2 0 0 7 4 9 10 1 6 16 15 27
Case Western 0 0 1 1 0 2 1 0 1 1 1 3
Chicago 0 0 1 8 8 9 17 4 1 23 29 45
Colorado 1 2 1 3 12 7 17 4 3 10 36 34
Columbia 1 1 3 0 5 5 9 5 5 7 17 26
Cornell 1 0 0 6 11 7 16 2 4 20 19 42
Harvard 1 1 0 1 7 3 16 1 1 10 28 28
Hopkins 1 0 3 5 13 9 14 11 10 10 26 45
Illinois 2 2 3 1 7 8 14 4 4 6 16 18
Indiana 1 0 0 0 1 1 4 0 2 2 11 8
Iowa 0 0 0 0 0 0 3 0 1 0 9 4
Louisiana 0 4 5 3 10 12 27 0 0 23 48 50
Maryland 1 0 2 3 9 6 9 11 9 21 24 50
Massachusetts 1 1 0 1 4 3 9 6 4 12 13 31
MIT 0 1 3 1 3 5 13 8 20 10 31 51
Minnesota 1 0 0 0 6 1 9 3 4 3 14 19
Northwestern 0 0 0 1 2 1 2 3 2 3 4 10
Ohio State 0 2 0 2 3 4 7 5 1 3 15 16
Penn State 0 1 0 3 7 4 9 4 4 7 11 24
Princeton 2 0 0 1 4 3 11 1 1 10 14 23
Purdue 0 0 0 0 0 0 1 0 0 0 0 1
Rice 1 0 0 0 7 1 13 0 3 4 20 20
Santa Cruz 2 0 0 3 13 5 16 5 0 14 19 35
Stony Brook 1 0 0 1 4 2 4 2 2 4 8 12
Texas 0 4 1 0 10 5 24 12 5 6 20 47
UCLA 2 1 0 3 11 6 9 1 1 2 18 13
Virgina 0 1 0 1 3 2 9 2 3 3 17 17
Washington 1 0 1 1 8 3 10 1 1 7 16 19
Wisconsin 1 0 0 0 4 1 9 0 2 5 15 16
Total 26 23 30 66 203 145 363 109 115 274 568 845
OTHER INST
CfA 6 7 9 11 12 33 56 55 51 50 42 212
NOAO 3 0 1 5 0 6 32 17 16 14 0 79
NRAO 1 0 2 3 2 6 34 15 15 10 6 74
STScI 1 7 3 5 0 16 26 24 15 11 0 76
Total 11 14 15 24 14 61 148 111 97 85 48 441

4/3/04, jhoffman at astro.berkeley.edu