1992 STScI Survey Data

      Women             Men      
UNIVERSITY Full Assoc Asst. Post Grad TotPhD   Full Assoc Asst Post Grad TotPhD
Arizona 1 1 1 3 10 6   13 8 0 11 20 32
Berkeley 0 1 0 3 7 4   12 2 1 13 24 28
Boston 0 0 0 0 5 0   7 2 3 1 25 13
Caltech 2 0 0 3 7 5   12 7 2 20 24 41
Case Western 0 0 0 0 1 0   2 1 1 1 1 5
Chicago 0 0 0 5 9 5   20 13 2 20 30 55
Columbia 0 1 2 0 7 3   7 2 4 8 15 21
Cornell 1 0 0 1 3 2   13 4 2 24 27 43
Harvard 1 0 1   6 2   16 1 1   27 18
Hopkins 0 1 0 0   1   8 0 1 9   18
Illinois 1 2 1 1 6 5   17 2 1 9 19 29
Indiana 0 1 0 0 2 1   4 2 0 0 16 6
Iowa 0 0 0 0 2 0   4 0 1 0 9 5
Louisiana 0 0 0 0 0 0   6 2 0 2 8 10
Maryland 0 0 0 5 9 5   9 2 2 18 25 31
Massachusetts 1 1 0 3 10 5   8 3 3 6 16 20
MIT 1 0 2 1 11 4   19 2 2 3 42 26
Minnesota 1 0 0 1 7 2   9 0 1 4 11 14
New Mexico 1 0 0 0 5 1   6 0 4 3 22 13
Northwestern 0 0 0 1 3 1   2 0 4 7 4 13
Ohio State 0 0 2 1 3 3   5 1 4 4 11 14
Penn State 2 0 1 1 8 4   9 4 3 7 15 23
Princeton 2 0 0 3 5 5   7 2 0 3 14 12
Purdue 0 0 0 0 1 0   4 0 0 2 3 6
Rice 1 0 0 1 9 2   11 1 0 5 30 17
Santa Cruz 1 1 0 1 6 3   17 1 2 9 24 29
Stony Brook 0 0 1 0 6 1   7 0 0 2 15 9
Texas 0 1 1 5 5 7   15 7 13 16 45 51
UCLA 0 0 1 0 6 1   7 0 4 0 15 11
Virginia 0 0 1 0 2 1   7 6 1 4 17 18
Washington 2 0 0 1 3 3   8 1 3 0 19 12
Wisconsin 0 1 0 2 6 3   10 2 0 9 19 21
Total 18 11 14 42 170 85   301 78 65 220 592 664
                           
OTHER INST                          
CfA 3 3 8 12   26   25 37 39 38   139
NOAO 1 0 0 2 2 3   19 11 3 9 0 42
NRAO 0 1 0 0 2 1   42 8 11 13 6 74
STScI 1 3 7 7 2 18   34 28 22 21 4 105
Total 5 7 15 21 6 48   120 84 75 81 10 360

4/3/04, jhoffman at astro.berkeley.edu